loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Dhanuka Agritech Oct 31, 2024 8.70 0.33 1.61
Equity-Ambuja Cements Oct 31, 2024 23.48 0.90 -8.22
Equity-Hindalco Inds. Oct 31, 2024 26.41 1.01 -9.28
Equity-Hind. Unilever Oct 31, 2024 35.81 1.37 -14.54
Equity-ITC Oct 31, 2024 37.33 1.43 -5.66
Equity-St Bk of India Oct 31, 2024 44.80 1.71 -16.42
Equity-Sudarshan Chem. Oct 31, 2024 15.72 0.60 -10.10
Equity-Trent Oct 31, 2024 14.26 0.55 -5.89
Equity-Larsen & Toubro Oct 31, 2024 75.19 2.88 -2.49
Equity-Apar Inds. Oct 31, 2024 35.08 1.34 5.60
Equity-M & M Oct 31, 2024 57.93 2.22 113.93
Equity-Schaeffler India Oct 31, 2024 12.14 0.46 -12.21
Equity-Britannia Inds. Oct 31, 2024 12.23 0.47 -6.65
Equity-Reliance Industr Oct 31, 2024 65.22 2.50 -26.34
Equity-A B Real Estate Oct 31, 2024 21.30 0.82 -3.76
Equity-Cipla Oct 31, 2024 22.78 0.87 37.70
Equity-Tata Power Co. Oct 31, 2024 14.85 0.57 -8.82
Equity-Eicher Motors Oct 31, 2024 18.38 0.70 0.00
Equity-GE Vernova T&D Oct 31, 2024 35.72 1.37 6.24
Equity-Chola Financial Oct 31, 2024 30.07 1.15 -16.07
Equity-Havells India Oct 31, 2024 8.93 0.34 -21.60
Equity-Karur Vysya Bank Oct 31, 2024 20.59 0.79 5.32
Equity-Infosys Oct 31, 2024 61.50 2.35 -18.02
Equity-B P C L Oct 31, 2024 19.52 0.75 -16.00
Equity-Dabur India Oct 31, 2024 23.55 0.90 -35.06
Equity-Bharat Electron Oct 31, 2024 27.86 1.07 -0.07
Equity-Natl. Aluminium Oct 31, 2024 17.62 0.67 0.00
Equity-Kotak Mah. Bank Oct 31, 2024 18.62 0.71 0.00
Equity-Samvardh. Mothe. Oct 31, 2024 12.35 0.47 -14.40
Equity-TCS Oct 31, 2024 38.51 1.47 -7.03
Equity-ICICI Bank Oct 31, 2024 141.46 5.41 -6.54
Equity-Power Grid Corpn Oct 31, 2024 19.81 0.76 -28.24
Equity-HDFC Bank Oct 31, 2024 150.65 5.77 -4.03
Equity-KEI Industries Oct 31, 2024 23.34 0.89 -5.71
Equity-Indian Bank Oct 31, 2024 18.35 0.70 49.55
Equity-Sun Pharma.Inds. Oct 31, 2024 28.66 1.10 41.66
Equity-JSW Steel Oct 31, 2024 14.45 0.55 0.00
Equity-City Union Bank Oct 31, 2024 11.41 0.44 0.00
Equity-TVS Motor Co. Oct 31, 2024 18.29 0.70 0.00
Equity-United Spirits Oct 31, 2024 15.22 0.58 -8.86
Equity-Life Insurance Oct 31, 2024 11.08 0.42 -8.33
Equity-Jyothy Labs Oct 31, 2024 14.28 0.55 -6.97
Equity-Minda Corp Oct 31, 2024 25.61 0.98 -43.61
Equity-Marico Oct 31, 2024 12.23 0.47 -7.97
Equity-Granules India Oct 31, 2024 19.23 0.74 -26.78
Equity-Bharti Airtel Oct 31, 2024 72.97 2.79 3.48
Equity-HDFC Life Insur. Oct 31, 2024 50.62 1.94 37.88
Equity-ICICI Pru Life Oct 31, 2024 16.67 0.64 -5.02
Equity-Godrej Agrovet Oct 31, 2024 25.12 0.96 -6.44
Equity-Emcure Pharma Oct 31, 2024 23.68 0.91 -2.06
Equity-Strides Pharma Oct 31, 2024 37.16 1.42 11.19
Equity-Tech Mahindra Oct 31, 2024 19.35 0.74 1.99
Equity-REC Ltd Oct 31, 2024 35.80 1.37 -5.75
Equity-LTIMindtree Oct 31, 2024 22.84 0.87 0.00
Equity-Tata Technolog. Oct 31, 2024 22.84 0.87 -8.78
Equity-Sona BLW Precis. Oct 31, 2024 38.90 1.49 -33.16
Equity-DLF Oct 31, 2024 32.91 1.26 -20.92
Equity-Titagarh Rail Oct 31, 2024 21.75 0.83 -0.02
Equity-CreditAcc. Gram. Oct 31, 2024 50.21 1.92 -18.01
Equity-Mankind Pharma Oct 31, 2024 33.56 1.28 5.82
Equity-Solar Industries Oct 31, 2024 26.05 1.00 -11.27
Equity-Multi Comm. Exc. Oct 31, 2024 16.93 0.65 -15.03
Equity-Chalet Hotels Oct 31, 2024 10.99 0.42 -34.05
Equity-Brigade Enterpr. Oct 31, 2024 31.35 1.20 -29.98
Equity-RHI Magnesita Oct 31, 2024 50.66 1.94 -2.21
Equity-Interglobe Aviat Oct 31, 2024 52.91 2.02 -15.35
Equity-Fortis Health. Oct 31, 2024 34.03 1.30 -16.50
Equity-CIE Automotive Oct 31, 2024 3.12 0.12 -88.88
Equity-Varun Beverages Oct 31, 2024 22.12 0.85 32.64
Equity-Jindal Stain. Oct 31, 2024 41.46 1.59 -16.70
Equity-Mrs Bectors Oct 31, 2024 13.64 0.52 -0.82
Equity-Jyoti CNC Auto. Oct 31, 2024 38.12 1.46 -8.46
Equity-UltraTech Cem. Oct 31, 2024 68.24 2.61 -6.24
Equity-K P R Mill Ltd Oct 31, 2024 22.03 0.84 -15.27
Equity-P N Gadgil Jewe. Oct 31, 2024 7.16 0.27 -4.48
Equity-Zomato Ltd Oct 31, 2024 16.96 0.65 0.00
Equity-Delhivery Oct 31, 2024 34.63 1.33 -16.21
Equity-Gujarat Fluoroch Oct 31, 2024 14.75 0.56 -21.88
Equity-Crompton Gr. Con Oct 31, 2024 11.93 0.46 -6.07
Equity-Adani Energy Sol Oct 31, 2024 12.00 0.46 -3.31
Equity-Arvind Fashions. Oct 31, 2024 15.02 0.57 53.32
Equity-Aether Industri. Oct 31, 2024 30.76 1.18 -8.38
Equity-Kaynes Tech Oct 31, 2024 34.75 1.33 -18.07
Equity-Premier Energies Oct 31, 2024 15.20 0.58 -4.88
Equity-Grasim Inds PP Oct 31, 2024 0.70 0.03 -5.90
Equity-Ceigall India Oct 31, 2024 5.57 0.21 -7.21
Equity-Vijaya Diagnost. Oct 31, 2024 14.02 0.54 187.80
Net CA & Others-Net CA & Others Oct 31, 2024 13.49 0.51 -80.86
Derivatives - Index Future-Bank Nifty Index November 2024 Oct 31, 2024 15.59 0.60 0.00
Reverse Repo-C C I Oct 31, 2024 29.07 1.11 425.26
T Bills-TBILL-91D Oct 31, 2024 24.72 0.95 -0.95